Courtesy Of Basar Ozgun Of CIR Realty
About # 415 3207 James Mowatt Trail Sw
Introducing modern, bright TOP Floor unit featuring 2 Bedrooms 2 full Bathrooms plus a DEN in the heart of SOUTH Side of Edmonton in the community of ALLARD! This charming home offers an UNDERGROUND parking, South East facing LARGE COVERED balcony, an open-concept kitchen with stainless steel appliances, granite countertops, a 4-piece ensuite bathroom, walk-through closet in primary bedroom, good size 2nd bedroom and a DEN, IN-Suite laundry with front load washer/dryer and another 4-piece main bathroom. Don't miss out! Close to Schools, Shopping, Buses, Anthony Henday, Calgary Trail and Edmonton International Airport!
Features of # 415 3207 James Mowatt Trail Sw
MLS® # | E4405187 |
---|---|
Price | $206,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 760 |
Acres | 0.02 |
Year Built | 2016 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 415 3207 James Mowatt Trail Sw |
---|---|
Area | Edmonton |
Subdivision | Allard |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 3L6 |
Amenities
Amenities | Parking-Visitor, Sprinkler System-Fire, Vinyl Windows, See Remarks |
---|---|
Features | Parking-Visitor, Sprinkler System-Fire, Vinyl Windows, See Remarks |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Linoleum, Carpet |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Opener, Refrigerator, Stove-Electric, Washer, Microwave Hood Cover |
Heating | Hot Water |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Vinyl, Stone |
---|---|
Exterior Features | Public Transportation, Schools, Shopping Nearby, Airport Nearby, Playground Nearby, See Remarks |
Construction | Wood Frame |
Additional Information
Date Listed | September 6th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 75.00 |
HOA Fees Freq. | Annually |
Condo Fee | $382 |
Listing Details
Office | Courtesy Of Basar Ozgun Of CIR Realty |
---|