Courtesy Of Calvin R Hexter Of Exp Realty
About 9421-9423 83 Street
Look NO FURTHER for an INCREDIBLE INVESTMENT OPPORTUNITY! This LEGALLY-SUITED DUPLEX SIDE-BY-SIDE has 4 UNITS and is situated in the highly sought-after neighborhood of Holyrood! Each unit has a SPACIOUS LIVING AREA backing onto the KITCHEN with WHITE CABINETRY and STANDARD APPLIANCES, as well as 2 BEDROOMS on the MAIN-LEVEL and 2 BEDROOMS in EACH of the BASEMENT SUITES / 8 Bedrooms Total. ALL UNITS also have IN-SUITE LAUNDRY for ADDED CONVENIENCE, and there is also a 4PC BATH situated in each! Backyard is FULLY-FENCED and there is a DOUBLE GARAGE DETACHED. Location is PRIME as you are WALKING DISTANCE to the LRT and Bonnie Doon Mall, and you’ll also have QUICK ACCESS to Whyte Ave, Downtown Edmonton, and the River Valley!! With low vacancy and a great tenant profile, it's an investment dream you don't want to pass by! Don't miss your chance to view this INCREDIBLE PROPERTY!! (4x ALL UNATTACHED GOODS)
Features of 9421-9423 83 Street
MLS® # | E4406393 |
---|---|
Price | $849,900 |
Bedrooms | 8 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 1,933 |
Acres | 0.00 |
Year Built | 1957 |
Type | Single Family |
Sub-Type | Duplex Side By Side |
Style | Bungalow |
Status | Active |
Community Information
Address | 9421-9423 83 Street |
---|---|
Area | Edmonton |
Subdivision | Holyrood |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6C 2Z8 |
Amenities
Amenities | See Remarks |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, See Remarks, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Dishwasher-Two |
---|---|
Heating | Forced Air-2, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco, Vinyl |
---|---|
Exterior Features | Back Lane, Flat Site, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 13th, 2024 |
---|---|
Days on Market | 77 |
Zoning | Zone 18 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Calvin R Hexter Of Exp Realty |
---|