Courtesy Of Rossella Trulli Of Rimrock Real Estate
About 1401 9020 Jasper Avenue
OUTSTANDING VALUE FOR DOWNTOWN LUXURY! This 1300+sqft unit has it all! Come and live or invest in the beautiful, quiet and safe Jasper Properties - a luxury high rise overlooking Edmonton's stunning river valley. This private corner suite is tastefully finished and impeccably maintained. You are welcomed to an expansive living area open to the kitchen with long bar, perfect for entertaining. Just off the kitchen is a beautiful dining room that looks out to the patio with city views. The serene primary bedroom features a walk-in closet and 4pc ensuite. The second bedroom has two closets and a river valley view! This executive suite also features another spacious 3pc bathroom, large laundry room and large storage room/ potential den. Condo fees include ALL utilities for hassle free living, secure heated underground parking, and fitness facility. Brand new heat pump, stove and $42K in new windows!. Close to Stadium, Galleries, Ice District and amenities. Come and own a piece of Edmonton's vibrant downtown!
Features of 1401 9020 Jasper Avenue
MLS® # | E4407205 |
---|---|
Price | $296,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,312 |
Acres | 0.00 |
Year Built | 2005 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 1401 9020 Jasper Avenue |
---|---|
Area | Edmonton |
Subdivision | Boyle Street |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5H 3S8 |
Amenities
Amenities | Air Conditioner, Closet Organizers, Deck, Exercise Room, No Animal Home, No Smoking Home, Parking-Visitor, Party Room, Recreation Room/Centre, Secured Parking, Security Door, Social Rooms, Storage-In-Suite, Vinyl Windows |
---|---|
Parking | Heated, Stall, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
Heating | Heat Pump, Natural Gas |
Fireplace | Yes |
Fireplaces | Mantel |
# of Stories | 22 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Concrete, Brick |
---|---|
Exterior Features | Gated Community, Landscaped, Low Maintenance Landscape, River Valley View, River View, Schools, View City, View Downtown |
Roof | Metal |
Construction | Concrete, Brick |
Foundation | Concrete Perimeter |
School Information
Elementary | Norwood/St.Alphonsus |
---|---|
Middle | Spruce Avenue/St.Alphonsus |
High | Victoria/ St. Joseph |
Additional Information
Date Listed | September 19th, 2024 |
---|---|
Days on Market | 72 |
Zoning | Zone 13 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $890 |
Listing Details
Office | Courtesy Of Rossella Trulli Of Rimrock Real Estate |
---|