Courtesy Of Sam H Hachem Of MaxWell Progressive
About 12423 141 Street
PRIME LOCATION house single family detached house on a nearly 60 FOOT WIDE LOT!. This house is located in one of Edmonton's most mature and upcoming neighborhoods, DOVERCOURT! Close to all amenities. Less than 10 minutes from DOWNTOWN, less than 7 minutes from YELLOWHEAD TRAIL, less than 15 minutes from WEST EDMONTON MALL, less than 5 minutes from WESTMOUNT. This home is complete with three bedrooms, full bathroom, full sized basement, and a MASSIVE BACK YARD. DOUBLE GARAGE DETACHED. Endless potential in this property for the savvy investor, the builder, or the young family.
Features of 12423 141 Street
MLS® # | E4407525 |
---|---|
Price | $318,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 936 |
Acres | 0.00 |
Year Built | 1955 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 12423 141 Street |
---|---|
Area | Edmonton |
Subdivision | Dovercourt |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5L 2G4 |
Amenities
Amenities | See Remarks |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Fenced, Flat Site, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 19th, 2024 |
---|---|
Days on Market | 72 |
Zoning | Zone 04 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Sam H Hachem Of MaxWell Progressive |
---|