Courtesy Of Prashant Mahay Of MaxWell Polaris
About 45 1030 Chappelle Boulevard
Welcome to the family oriented community of Chappelle in SW Edmonton. This end unit townhouse gives a view of the pond from the living room and the 2 bedrooms upstairs. The unit has been freshly repainted and the carpets have been steam cleaned for the new owner. The unit offers a main floor kitchen/living room/nook area and a 2 pc bath. The upper floor has 3 decent sized rooms and the primary en-suite offers a 4 pc bath. The view from the upper bedrooms facing the pond is serene. The double garage is accessible from the basement and fits 2 vehicles easily! Low condominium fee. Ready for immediate possession for any investor or a first time buyer.
Features of 45 1030 Chappelle Boulevard
MLS® # | E4410609 |
---|---|
Price | $334,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,226 |
Acres | 0.00 |
Year Built | 2013 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 45 1030 Chappelle Boulevard |
---|---|
Area | Edmonton |
Subdivision | Chappelle Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2K7 |
Amenities
Amenities | Detectors Smoke, No Smoking Home |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Partial, Partially Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 17th, 2024 |
---|---|
Days on Market | 44 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 400 |
HOA Fees Freq. | Annually |
Condo Fee | $343 |
Listing Details
Office | Courtesy Of Prashant Mahay Of MaxWell Polaris |
---|