Courtesy Of Nora Bhatti Of Exp Realty
About 2817 Chokecherry Place
This IMPECCABLY maintained, SHOW HOME- style duplex promises to Impress from the moment you walk through the door. Every corner of this home exudes style & functionality, w/ space for comfortable living & entertaining. Featuring 3 Spacious Bedrooms & 2.5 Modern Bathrooms, this home offers an open-concept main floor that flows seamlessly from the inviting living room to the Gourmet Kitchen, ideal for relaxing evenings, which comes equipped with high-end finishes, ample storage, Your OWN Private Backyard Oasis, completed with a deck, a charming PERGOLA, Solar Lights, creating the perfect setting to unwind with drinks under the stars. Making outdoor living effortless, seller can include Patio set w/ its covers. Detached DOUBLE GARAGE with STORAGE to beat winter snow. This home comes with a comprehensive Security & Burglar alarm system, including Cameras, ensuring your loved ones are well protected! With so many features to fall in love with, this home won't stay on the market for long so Don't Wait !
Features of 2817 Chokecherry Place
MLS® # | E4410685 |
---|---|
Price | $439,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,315 |
Acres | 0.00 |
Year Built | 2019 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2817 Chokecherry Place |
---|---|
Area | Edmonton |
Subdivision | The Orchards At Ellerslie |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 2J8 |
Amenities
Amenities | Carbon Monoxide Detectors, Club House, Deck, Detectors Smoke, No Animal Home, No Smoking Home, See Remarks |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Alarm/Security System, Dishwasher-Built-In, Dryer, Garage Opener, Refrigerator, Stove-Electric, Washer, Window Coverings, See Remarks |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Brick, Vinyl |
---|---|
Exterior Features | Airport Nearby, Back Lane, Fenced, Flat Site, Landscaped, Picnic Area, Playground Nearby, Schools, Shopping Nearby, Stream/Pond |
Roof | Asphalt Shingles |
Construction | Wood, Brick, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Divine Mercy Catholic |
---|---|
Middle | Jan Reimer School |
Additional Information
Date Listed | October 17th, 2024 |
---|---|
Days on Market | 44 |
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 480 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Nora Bhatti Of Exp Realty |
---|