Courtesy Of Pei Sun Of MaxWell Polaris
About # 8 8209 217 Street Nw
Better than new! Super bright and cozy! 9' main floor ceilings. Extremely well-maintained and comes with a single Attached garage. Welcome to this beautiful home located in the highly desirable community of Rosenthal. This move-in-ready 2 Storey home offers an open concept main floor with huge windows to bring in tons of natural sunlight from the sunny south backyard. Upgraded kitchen comes with quartz countertop, and stainless steel appliances, 2 pc bathroom and a spacious living room complete the main level. Going upstairs, you will find a master bedroom that comes with your 4pc ensuite and a walk-in closet. Two more good-sized bedrooms, another 4pc main bath and your upsiar laundry room. An unspoiled, full basement is waiting for your creation. This home is located close to the future Rec Center, Costco, WEM, Whitemud drive. This home will for sure impress you !
Features of # 8 8209 217 Street Nw
MLS® # | E4412172 |
---|---|
Price | $335,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,507 |
Acres | 0.06 |
Year Built | 2016 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Community Information
Address | # 8 8209 217 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Rosenthal_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 6Z4 |
Amenities
Amenities | Ceiling 9 ft., Detectors Smoke, No Animal Home, No Smoking Home |
---|---|
Features | Ceiling 9 ft., Detectors Smoke, No Animal Home, No Smoking Home |
Parking Spaces | 2 |
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Landscaped, Playground Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | October 30th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 115.50 |
HOA Fees Freq. | Annually |
Condo Fee | $267 |
Listing Details
Office | Courtesy Of Pei Sun Of MaxWell Polaris |
---|