Courtesy Of Manpreet Singh Of Initia Real Estate
About 1508 48 Street
FULLY FINISHED BASEMENT WITH SECOND KITCHEN AND SEP ENTRANCE. This FULLY RENOVATED property showcases 2-Brand new kitchens, new paint, flooring, updated doors, modern countertops, and new appliances throughout. Set on a spacious lot of 49.55 x 121.71. ABOUT 2000 square feet of TOTAL living space, this home features 4-BED, 2 FULL BATH, and DOUBLE GARAGE ATTACHED. This delightful home is just minutes away from parks and amenities. ONLY 5 MIN to MILLWOODS TRANSIT CENTRE, LRT AND GREY NUNS HOSPITAL, providing easy access to all your needs and the HIGHWAY. for your convenience. Larger yard perfect for outdoor activities. Whether you’re a FIRST-TIME homebuyer or seeking a REDEVELOPMENT OPPORTUNITY, this property is a must-see!
Features of 1508 48 Street
MLS® # | E4412744 |
---|---|
Price | $497,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,149 |
Acres | 0.00 |
Year Built | 1990 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 4 Level Split |
Status | Active |
Community Information
Address | 1508 48 Street |
---|---|
Area | Edmonton |
Subdivision | Crawford Plains |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 6H9 |
Amenities
Amenities | Deck, No Animal Home |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Stacked Washer/Dryer, Washer, Window Coverings, Refrigerators-Two, Stoves-Two |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 4 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Airport Nearby, Flat Site, Fruit Trees/Shrubs, Landscaped, No Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Treed Lot |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 5th, 2024 |
---|---|
Days on Market | 22 |
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Manpreet Singh Of Initia Real Estate |
---|