Courtesy Of Tony T Estephan Of RE/MAX Elite
About 21344 91 Avenue
RENOVATED, 1442sqft, 2 Storey Home in west end Community of Lewis Estates. This home has been substantially upgraded with a BRAND NEW KITCHEN with Quartz Countertops & undermount S/S sink, Mosaic tile Backsplash & Brand NEW LG S/S Fridge, Stove & Microwave Hoodfan. NEW Garage, built Oct 2024 with permits, has tall interior ceilings & New Garage door & opener. NEW Rear Deck built Oct 2024 with Permits. NEW Shingles(Oct 2024). NEW Vinyl Plank Flooring throughout including stairs(NO Carpet). NEW PAINT throughout, NEW Baseboards, NEW LED LIGHTING & Decora switches/plugs Throughout. NEW Plumbing Fixtures Throughout. NEW Bathroom Vanities with Quartz Countertops & undermount Sinks. A total of 3 spacious bedrooms up and 2.5 bathrooms. A large backyard with firepit. CENTRAL A/C. Walking distance to schools, public transportation & shopping including Costco. Easy access to newly anticipated REC Centre and LRT Station. This home will not disappoint.
Features of 21344 91 Avenue
MLS® # | E4413217 |
---|---|
Price | $469,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,442 |
Acres | 0.00 |
Year Built | 2005 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 21344 91 Avenue |
---|---|
Area | Edmonton |
Subdivision | Suder Greens |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 6Y9 |
Amenities
Amenities | Air Conditioner, Deck, Detectors Smoke, Fire Pit |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Cul-De-Sac, Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Winterburn/DavidMotiuk |
---|---|
Middle | DavidMotiuk/Michael/Phair |
High | StFX,OscarRomero/JP |
Additional Information
Date Listed | November 8th, 2024 |
---|---|
Days on Market | 19 |
Zoning | Zone 58 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Tony T Estephan Of RE/MAX Elite |
---|