Courtesy Of Francine Allan Of Maxwell Heritage Realty
About 3 3520 60 Street
Welcome To Woodvale’s Colony Park—Where Everything A Young Family Needs To Grow, Learn, & Play Awaits! This Lovingly Cared For & Beautifully Updated Unit Is Nestled In A Community Surrounded By Parks, Schools, & Abundant Greenspace. With Easy Access To Public Transit, The Valley Line LRT, & Grey Nuns Community Hospital, Commuting Is A Breeze. Step Inside & Feel Instantly At Home With The Warm Tones, Quality Wood Cabinetry, Hardwood Floors, Cozy Corner Fireplace, & Large, Bright Windows That Create A Perfect Blend Of Comfort And Spaciousness. This Fully Finished Home Features A Thoughtful Layout With 3 Bedrooms & 2.5 Bathrooms, Plus A Fully Finished Basement Offering A Family Room & A Flex Room To Suit Your Needs. Built-In Storage Solutions & Extra Space In The Laundry & Utility Rooms Ensure Room For All Those Little Extras. A Newer High-Efficiency Furnace Keeps The Home Cozy All Winter, While Your Car Stays Sheltered In The Single Attached Garage. Located In A Quiet Cul-De-Sac, This Home Is A True Gem!
Features of 3 3520 60 Street
MLS® # | E4413614 |
---|---|
Price | $299,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,423 |
Acres | 0.00 |
Year Built | 1989 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 3 3520 60 Street |
---|---|
Area | Edmonton |
Subdivision | Hillview |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 6H5 |
Amenities
Amenities | Deck, Parking-Visitor, Vinyl Windows |
---|---|
Parking Spaces | 2 |
Parking | Single Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, TV Wall Mount |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Corner, Glass Door, Mantel |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 14th, 2024 |
---|---|
Days on Market | 13 |
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $390 |
Listing Details
Office | Courtesy Of Francine Allan Of Maxwell Heritage Realty |
---|