Courtesy Of Haley Streu and Dwight Streu Of MaxWell Polaris
About 3017 Macneil Way
Looking to live in one of the most coveted communities in Edmonton? This former Landmark show home is sure to impress you. Only minutes from Whitemud creek ravine, shops, restaurants, schools & MORE. Inside the home is top to bottom luxury. W/ 9ft ceilings, hardwood floors, iron railings & contemporary color tones, there is no shortage of upgrades. The kitchen has high end cabinetry, stainless steel appliances (including a gas range), a walk-in pantry, granite counters & a large island. The open concept floor plan is ideal for the growing family or entertaining. The dining room is spacious & surrounded by windows, flooding the space w/ natural light & overlooking your fully landscaped & fenced backyard. Upstairs features a large bonus room & 3 bedrooms. The primary room has plenty of space for a king bed, a walk-in closet & a spa-like 5pc ensuite. The basement has high ceilings & large windows. Perfect for developing. Other features: double garage, main floor laundry & den, Hunter Douglas blinds & MORE
Features of 3017 Macneil Way
MLS® # | E4413819 |
---|---|
Price | $650,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,306 |
Acres | 0.00 |
Year Built | 2005 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 3017 Macneil Way |
---|---|
Area | Edmonton |
Subdivision | Magrath Heights |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6R 3V1 |
Amenities
Amenities | Ceiling 9 ft., Deck |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Hood Fan, Oven-Microwave, Refrigerator, Stove-Gas |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Mantel, Tile Surround |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, No Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Nellie Carl/Abp Joseph Mac |
---|---|
Middle | Nellie Carls/Mons William |
High | Lillian Osborn/Mr Margaret |
Additional Information
Date Listed | November 16th, 2024 |
---|---|
Days on Market | 10 |
Zoning | Zone 14 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Haley Streu and Dwight Streu Of MaxWell Polaris |
---|