Courtesy Of Nikola Jankovic Of Sweetly
About 7333 Klapstein Crescent Sw
QUICK POSSESSION AVAILABLE!! This stunning 2,145 sq ft home is perfect for those who love to entertain. You are the host and that’s all about fun – whether it’s gathering around the patio, shooting a round of pool, karaoke nights with the girls, or hosting a watch party. The open concept main level space means room for everyone to visit together. Upstairs you’ll find a spacious recreation room ideal for family fun, laundry room, and 2 bedrooms for kids or guests. The primary is large enough for a king size bed with luxurious ensuite and walk in closet. This home features modern finishes and a stylish glass wall. Our Fall Welcome Home Event offers a fantastic opportunity for a complimentary advanced air filtration system and high performance heating/cooling solution.
Features of 7333 Klapstein Crescent Sw
MLS® # | E4414429 |
---|---|
Price | $619,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,195 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 7333 Klapstein Crescent Sw |
---|---|
Area | Edmonton |
Subdivision | Keswick Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 5N5 |
Amenities
Amenities | Detectors Smoke, No Smoking Home, No Animal Home |
---|---|
Features | Detectors Smoke, No Smoking Home, No Animal Home |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl Plank |
---|---|
Interior Features | Dishwasher-Built-In, Garage Opener, Refrigerator, Stove-Electric, Oven-Microwave |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | See Remarks |
Construction | Wood Frame |
Additional Information
Date Listed | November 22nd, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 200.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Nikola Jankovic Of Sweetly |
---|