About 12018 64 Street
Discover the charm of Montrose living on this cozy tree-lined street! This delightful starter home is partially renovated with a spacious double-car garage on an expansive 49.5 ft wide lot. The fully fenced front and back yard create a secure retreat for your family. Enjoy the outdoors on two lovely decks—one in the front and another in the back—perfect for soaking in the sunshine. With a west-facing backyard, this home offers ample space for gardening or creating a play area for the little ones. Inside, you'll find numerous upgrades: new furnace, the main floor features a redone kitchen, spacious living room with french doors to the front, 2 bedrooms & redone bath. Downstairs has a large rec room area, another bedroom & full bath. Bonus: new roof on the house & detached garage. Convenience is key, as this property is within walking distance to transportation, LRT, schools. Welcome home!
Features of 12018 64 Street
MLS® # | E4418027 |
---|---|
Price | $319,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 720 |
Acres | 0.00 |
Year Built | 1947 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 12018 64 Street |
---|---|
Area | Edmonton |
Subdivision | Montrose (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5W 4J6 |
Amenities
Amenities | On Street Parking, No Smoking Home |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Insert |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Public Transportation, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | January 15th, 2025 |
---|---|
Days on Market | 3 |
Zoning | Zone 06 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Jennifer DiPietra Of RE/MAX Real Estate |
---|