About 90 2905 141 Street
A beautiful and welcoming first home for your deserving family. Located comfortably in Chappelle Gardens in the condominiums of Vista Pointe. The great thing about this location is the close proximity to all the great shoppes across the street delivering uncompromising convience to your life. The home is very loving and the happiness is real. Very well taken care off and offers 3 bedrooms with 2.5 baths with a double attached garage. Kitchen features an attractive grey quartz countertop with white kitchen in an open layout. Dinning is clean and super with tasteful wall papers for accent feature. Fireplace with mantle and fenced front yard for the childs to play safely. Quick access to the main road and anthony henday and club house and schools. Own it and love it today!
Features of 90 2905 141 Street
MLS® # | E4418217 |
---|---|
Price | $359,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,225 |
Acres | 0.00 |
Year Built | 2016 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 90 2905 141 Street |
---|---|
Area | Edmonton |
Subdivision | Chappelle Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 3M4 |
Amenities
Amenities | See Remarks |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Park/Reserve |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | January 16th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 415 |
HOA Fees Freq. | Annually |
Condo Fee | $242 |
Listing Details
Office | Courtesy Of Nabil C John Of MaxWell Polaris |
---|