About 14019 83 Street
BIG & BEAUTIFUL BUNGALOW! Situated in a quiet crescent in Northmount close to schools, parks, transit and shopping! Very open and spacious layout with 1579 square feet plus a fully finished basement! Large living room with vaulted ceilings and gleaming hardwood floors. Dining area and a beautiful eat-in kitchen with tiled flooring, Granite counter tops, stainless steel appliances including a gas stove plus a pantry. There are 3 bedrooms on the main and a 4 piece bathroom. Beautiful family room (addition) with wood-stove! The Primary Bedroom has a 2 piece ensuite. The basement offers a rec room, 4th bedroom, 3 piece bathroom, utility room with laundry area plus storage space. NEWER SHINGLES and some NEW WINDOWS at the front of the house. MASSIVE BACKYARD for the whole family to enjoy! OVERSIZED 28X24 DOUBLE DETACHED GARAGE. This lovely home has central A/C too! Amazing value and location! Visit REALTORĀ® website for more information.
Features of 14019 83 Street
MLS® # | E4418280 |
---|---|
Price | $449,707 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,580 |
Acres | 0.00 |
Year Built | 1969 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 14019 83 Street |
---|---|
Area | Edmonton |
Subdivision | Northmount (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5E 2X6 |
Amenities
Amenities | Air Conditioner, No Animal Home, Vaulted Ceiling |
---|---|
Parking | Double Garage Detached, Over Sized |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Stove-Gas, Washer, Window Coverings, Refrigerators-Two |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Woodstove |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Brick |
---|---|
Exterior Features | Fenced, Landscaped, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Brick |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | January 16th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 02 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Sonia Tarabay Of RE/MAX Elite |
---|