About 290 Creekstone Hill Sw
Farmhouse elevation, 9' foundation and main floor ceiling heights, Quartz counter tops throughout home, natural gas fireplace with floor to ceiling tiles, luxury vinyl plank through main floor, upper floor laundry room with built in shelving, 166 sq.ft rear deck, walk out basement. Photos are representative. (id:36535)
Features of 290 Creekstone Hill Sw
Listing # | A2169145 |
---|---|
Price | $851,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Half Baths | 1 |
Square Footage | 2,040 |
Acres | 0.09 |
Type | Single Family |
Sub-Type | Freehold |
Community Information
Address | 290 Creekstone Hill Sw |
---|---|
Subdivision | Pine Creek |
City | Calgary |
Province | Alberta |
Postal Code | T0L0X0 |
Amenities
Amenities | Golf Course, Park, Playground, Schools, Shopping |
---|---|
Parking Spaces | 4 |
Parking | Attached Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Refrigerator, Gas stove(s), Dishwasher, Microwave, Oven - Built-In |
---|---|
Heating | Natural gas Forced air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Has Basement | No |
Basement | Walk out |
Exterior
Construction | Wood frame |
---|---|
Foundation | Poured Concrete |