About 344, 1717 60 Street Se
Affordable living in this well run pet-friendly condo. All utilities included in one low monthly fee. There are no size or breed restrictions and a fenced in dog run area is available. The unit has a good size primary bedroom along with a large den that can be used as an office or living area. Enjoy the convenience of in-suite laundry. There is one assigned surface parking stall with a plug-in. The building is well managed with a number of recent upgrades without any special assessments. Conveniently located across the street from Elliston Park which offers walking paths and an off leash area as well as the annual Globalfest fireworks festival. With easy access to Stoney Trail and Deerfoot Trail, nothing is far away. (id:36535)
Features of 344, 1717 60 Street Se
Listing # | A2173822 |
---|---|
Price | $209,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Square Footage | 529 |
Acres | 0.00 |
Year Built | 2004 |
Type | Single Family |
Sub-Type | Condominium/Strata |
Community Information
Address | 344, 1717 60 Street Se |
---|---|
Subdivision | Red Carpet |
City | Calgary |
Province | Alberta |
Postal Code | T2A7Y7 |
Amenities
Amenities | Park, Playground, Schools, Shopping |
---|---|
Features | Parking |
Parking Spaces | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Window Coverings |
---|---|
Heating | Baseboard heaters, Hot Water, In Floor Heating |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior | Vinyl siding |
---|---|
Construction | Wood frame |