About 23891 0 Avenue
8.96 ACRES with charming Farmhouse and endless opportunities and many updates! This property has multiple buildings and extremely well set up for HORSES but could easily lend itself to a multitude of uses. Zero expenses have been spared fully fenced and cross fenced, two outdoor areas with great footing, pasture turnout and a great barn with everything you need. Bonus mobile home for mortgage helper or room for guests. Gravel driveway access to the back of the property, would make a fabulous building site as well! This is a must see to appreciate! (id:36535)
Features of 23891 0 Avenue
Listing # | R2889734 |
---|---|
Price | $2,788,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Square Footage | 2,107 |
Acres | 8.96 |
Year Built | 1025 |
Type | Single Family |
Sub-Type | Freehold |
Style | 2 Level |
Community Information
Address | 23891 0 Avenue |
---|---|
City | Langley |
Province | British Columbia |
Postal Code | V2Z2X4 |
Amenities
Amenities | Storage - Locker |
---|---|
Utilities | Electricity, Natural Gas |
Parking Spaces | 10 |
Parking | Carport, Open, RV |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
---|---|
Heating | Natural gas Forced air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | No |
Exterior
Exterior Features | Garden Area |
---|