About 25909 10 Avenue
Welcome to Wilo Kat Farms luxury on 4.83 meticulously manicured acres. Ultimate equestrian lifestyle ideal for multigenerational living. Main home impresses with soaring 25' ceilings, flooding every corner w/ natural light and updated extensively throughout. Unwind in secluded pool or entertain in the covered outdoor space featuring a BBQ area, hot tub, heaters. 9-stall barn with 2 foaling stalls, a tack rm, hay loft, complemented by caretaker suite/lounge above. Detached dbl car garage w/ workout area and private second-floor office featuring views of the pool and gardens. Multiple turn-out fields with shelters, sand riding arena, covered storage sheds. Bonus: a secluded mobile home provides excellent revenue generation. Ideal for discerning buyers seeking both elegance and functionality. (id:36535)
Features of 25909 10 Avenue
Listing # | R2898409 |
---|---|
Price | $4,319,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Square Footage | 2,999 |
Acres | 4.83 |
Year Built | 1974 |
Type | Single Family |
Sub-Type | Freehold |
Style | 2 Level |
Community Information
Address | 25909 10 Avenue |
---|---|
City | Langley |
Province | British Columbia |
Postal Code | V4W2J5 |
Amenities
Amenities | Air Conditioning, Storage - Locker |
---|---|
Utilities | Electricity, Natural Gas |
Parking Spaces | 10 |
Parking | Detached Garage, Garage, Other |
# of Garages | 2 |
View | View |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Hot Tub, Wine Fridge |
---|---|
Heating | Forced air |
Cooling | Air Conditioned |
Fireplace | Yes |
# of Fireplaces | 2 |
Has Basement | No |
Exterior
Exterior Features | Garden Area |
---|