About 2936 Palm Crescent
Builders and Developers! Four lot subdivision offered at $400,000 per raw lot! Currently rented out for 3672 a month makes this a perfect holding property until you are ready to build. Rezoning to 4 RS7-i lots with an FSR of .5. Located on a quiet street with parks all around, this is an incredible opportunity to capitalize on Abbotsford's growing landscape. Call today. (id:36535)
Features of 2936 Palm Crescent
Listing # | R2937834 |
---|---|
Price | $1,599,000 |
Bedrooms | 6 |
Bathrooms | 3.00 |
Square Footage | 2,450 |
Acres | 0.35 |
Year Built | 1969 |
Type | Single Family |
Sub-Type | Freehold |
Style | Other |
Community Information
Address | 2936 Palm Crescent |
---|---|
City | Abbotsford |
Province | British Columbia |
Postal Code | V2T2G4 |
Amenities
Amenities | Laundry - In Suite |
---|---|
Utilities | Electricity, Natural Gas, Water |
Parking Spaces | 9 |
Parking | Carport, Garage, RV |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
---|---|
Heating | Electric Baseboard heaters |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | No |