About 7568 149 Street
Welcome to this stunning +5,300 sq/ft custom built family home situated on a generous 12066 sq/ft lot in the desirable Chimney Heights area of East Newton. This home has 11 spacious bedrooms and 8 bathrooms with ample space for a growing family looking to upsize. It features 4 bedrooms on the top floor with 3 full bathrooms. Main floor has living room ,dinning room , family room ,gourmet main kitchen , spice kitchen and 3 bedrooms . This home includes two separate suites. (2+2 bedroom each) and possibility of 3rd (1) bedroom suite. Excellent layout features granite countertops, hardwood floors and radiant heat, Close to two golf courses, school and transit. Call for your viewing appointment today ! (id:36535)
Features of 7568 149 Street
Listing # | R2942794 |
---|---|
Price | $2,599,000 |
Bedrooms | 11 |
Bathrooms | 8.00 |
Square Footage | 5,330 |
Acres | 0.28 |
Year Built | 2006 |
Type | Single Family |
Sub-Type | Freehold |
Style | 2 Level, 3 Level |
Community Information
Address | 7568 149 Street |
---|---|
City | Surrey |
Province | British Columbia |
Postal Code | V3S0V1 |
Amenities
Amenities | Laundry - In Suite, Storage - Locker |
---|---|
Utilities | Electricity, Natural Gas, Water |
Parking Spaces | 9 |
Parking | Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Drapes/Window coverings |
---|---|
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage door opener, Jetted Tub, Microwave, Oven - Built-In, Alarm System - Roughed In, Storage Shed, Central Vacuum - Roughed In |
Heating | Natural gas Baseboard heaters, Radiant heat |
Fireplace | Yes |
# of Fireplaces | 2 |
Has Basement | No |
Exterior
Exterior Features | Garden Area |
---|